2002 Toyota 7FGCU25

2002 Toyota 7FGCU25
$9,950 (USD)
or
Call 346-646-3558
Specifications
| Manufacturer | Toyota |
| Model | 7FGCU25 |
| Year | 2002 |
| Condition | Used |
| Stock Number | 75508 |
| Capacity | 5000 |
| Fuel | LP Gas |
| Mast type | Three Stage |
| Mast height | 189 in |
| Side shifter | Yes |
| Power type | LPG (Liquid Petroleum Gas) |
| Operator type | Seated Rider |
| Overall length | Approximately 8.3 feet (excluding forks) |
| Overall width | Approximately 3.6 feet |
| Overall height (top of overhead guard) | Approximately 7 feet |
| Load capacity | 5,000 lbs |
| Power | Approximately 51 HP |
| Travel speed (loaded) | Approximately 10.6 mph |
| Fork length | Varies |
| Tire type | Cushion |
| Front tire size | 21-inch diameter |
| Rear tire size | 16-inch diameter |
| Engine type | 4-cylinder, 2.2L |
| Fuel type | LPG |
| Service brake | Hydraulic |
| Parking brake | Mechanical lever type |
| Hydraulic pump type | Gear type |
| Hydraulic system pressure | Approximately 2,300 psi |
